University of Essex
ONLINE STATEMENT OF EXAMINATION RESULTS
Name: MINOR, TOM RYAN EDWARD
Scheme: MA Philosophy and Psychoanalysis
Module | Module Title | Credit Value | Coursework Mark | Exam Mark | Module Aggregate | Taught Course Average | |
---|---|---|---|---|---|---|---|
01 | PY982- 7- FY | Dissertation: Ma in Philosophy and Psychoanalysis | 90 | 70.0 | 70.0 | ||
02 | PY938- 7- AU | Philosophy and Psychoanalysis I: Ma Seminar | 15 | 58.0 | 58.0 | ||
03 | PY939- 7- SP | Philosophy and Psychoanalysis Ii: Ma Seminar | 15 | 75.0 | 75.0 | ||
04 | PY934- 7- AU | Nietzsche | 15 | 70.0 | 70.0 | ||
05 | PA928- 7- SP | Psychoanalytic Methodology | 15 | 75.0 | 75.0 | ||
06 | PA901- 7- FY | Psychoanalytic Theory | 30 | 82.0 | 82.0 | ||
73.7 |
Result: Completed the work of this stage and passed with Distinction
Master Of Arts In Philosophy And Psychoanalysis
No comments:
Post a Comment